| Basic Info | 
|---|
| Model Number | Alpha 2023 | 
| Body Type | Hatchback | 
| Engine | 
|---|
| Displacement (cc) | 1000cc | 
| Engine Power | 993 | 
| Torque | 67 | 
| No. of Cylinders | 4-Cylinder | 
| Fuel System | EFI | 
| Fuel Type | Petrol | 
| Valve Configuration | SOHC 12 valves | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Steering | 
|---|
| Steering Type | Power Steering | 
| Suspensions | 
|---|
| Front Suspension | McPherson Strut | 
| Back Suspension | Coil Spring | 
| Tyres | 
|---|
| Tyre Type | Tubeless | 
| Wheel Size | 13-inch Alloy Wheels | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Drums | 
| Fuel | 
|---|
| Mileage in City | 22 | 
| Mileage on Highway | 25 | 
| Fuel Type | Petrol | 
| Capacities | 
|---|
| Seating Capacity | 5 persons | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Adjustable Seats | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Digital Clock | Yes | 
| Smoke Headlamps | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
