| Basic Info | 
|---|
| Model Number | Edge SE | 
| Made In | American | 
| Introduction Date | 2019 | 
| Warranty | <br> Bumper to Bumper: 3 years / 36,000 miles <br> Powertrain: 5 years / 60,000 miles <br> Safety Restraint System: 5 years / 60,000 miles <br> Corrosion (Perforation Only): 5 years / Unlimited miles <br> Roadside Assistance Program: 5 years / 60,000 mile | 
| Available Colors | . Blue Metallic <br> . Ingot Silver <br> . Magnetic <br> . Oxford White <br> . Shadow black <br> . White gold <br> INTERIOR COLOURS: Dune, Ebony | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | I-4 2,0 l | 
| Engine Power | 255 hp (190 kW) | 
| Torque | 275 lb·ft (373 N·m) <br> <br> Bore: 87 mm <br> Stroke: 83 mm | 
| No. of Cylinders | 4-cylinder | 
| Fuel Type | Petrol | 
| Valve Configuration | DOHC | 
| Charger | Turbocharged | 
| Performance | 
|---|
| Maximum Speed | N/A | 
| Acceleration Time (0-100 kmph) | N/A | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All Wheel Drive (AWD) | 
| Gear Box | 8-speed <br> <br> CO₂ emissions: 4,900 kg/year | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and pinion, electric assistance | 
| Suspensions | 
|---|
| Front Suspension | independent, Macpherson strut | 
| Back Suspension | independent, multi-link | 
| Dimensions and Weight | 
|---|
| Length | 4,779 mm / 188 in | 
| Width | 1,928 mm / 76 in | 
| Height | 1,742 mm / 69 in | 
| Wheel Base | 2,849 mm / 112 in <br> <br> Front track: 1,645 mm / 65 in <br> Rear track: 1,643 mm / 65 in | 
| Kerb Weight | 1,851 kg (4,081 lb) | 
| Tyres | 
|---|
| Tyre Size | <br> . Front Tire Size: P245/60R18 <br> . Rear Tire Size: P245/60R18 <br> . Spare Tire Size: Compact | 
| Tyre Type | Tubeless | 
| Wheel Size | 18 | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 11.9 L/100km | 
| Mileage on Highway | 8.7 L/100km <br> <br> Combined: 10.5 L/100km | 
| Fuel Type | Petrol | 
| Capacities | 
|---|
| Seating Capacity | 5 Passengers | 
| Fuel Tank Capacity (Litres) | 73 l (16 gal) | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Halogen Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Cassette Player | No | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
