Basic Info |
---|
Model Number | Durango SXT |
Made In | American |
Introduction Date | 2017, 2016, 2015 |
Available Colors | Billet Silver Metallic Clear Coat, Black Forest Green Pearl Coat, Bright White Clear Coat, Brilliant Black Crystal Pearl Coat, Deep Cherry Red Crystal Pearl Coat, Granite Crystal Metallic Clear Coat, Maximum Steel Metallic Clear Coat, Redline 2 Pearl Coat |
Body Type | SUV |
Engine |
---|
Engine Type | V8 Cylinder Configuration, Double overhead cam (DOHC) |
Displacement (cc) | 3,604 cc |
Engine Power | 290 HP @ 6400 RPM |
Torque | 353 Nm @ 4800 RPM |
No. of Cylinders | 6-Cylinder |
Fuel System | Multipoint Injection |
Fuel Type | Gasoline |
Valve Configuration | 24 Valves |
Performance |
---|
Maximum Speed | 197 Km/Hour |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive |
Gear Box | 8-speed Shiftable |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Power Rack & Pinion |
Minimum Turning Radius | N/A |
Suspensions |
---|
Front Suspension | N/A |
Back Suspension | N/A |
Dimensions and Weight |
---|
Length | 5,110 mm |
Width | 1,923 mm |
Height | 1,801 mm |
Boot Space | 1,351 L |
Wheel Base | 3,043 mm |
Ground Clearance | 297 mm |
Kerb Weight | 2,195 kg |
Tyres |
---|
Tyre Size | P265/60R18 |
Tyre Type | Alloy |
Wheel Size | 18 inch |
Brake System |
---|
Front Brake | Ventilated disc |
Rear Brake | Solid Discs |
Fuel |
---|
Mileage in City | N/A |
Mileage on Highway | N/A |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 7 persons |
Fuel Tank Capacity (Litres) | 93 L |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | No |
Fog Lights Front & Back | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Xenon Headlamps | Yes |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | Yes |
Engine Immobilizer | No |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Cassette Player | No |
CD Player | No |
DVD Player | Yes |
Touch Screen | Yes |
Radio | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |