Basic Info |
---|
Model Number | Charger SRT 2023 |
Made In | American |
Warranty | 3 Years / 36000 Miles Basic , 5 Years / Unlimited Miles Corrosion , 5 Years / 60000 Miles Drivetrain , 5 Years / 60000 Miles Roadside Assistance warranty |
Available Colors | F8 Green, Frostbite, Go Mango, Granite Pearlcoat, Hellraisin, Indigo Blue, Octane Red Pearlcoat, Pitch Black Clearcoat, Sinamon Stick, Smoke Show, Torred Clearcoat, Triple Nickel Clearcoat, and White Knuckle Clearcoat. |
Body Type | Sedan |
Engine |
---|
Engine Type | 6.2L Supercharged V8 Gas |
Engine Power | 797 hp @ 6300 rpm |
Torque | 707 lb-ft @ 4500 rpm |
No. of Cylinders | 8-cylinder |
Fuel Type | Gasoline |
Charger | Yes |
Performance |
---|
Maximum Speed | 203 mph |
Acceleration Time (0-100 kmph) | 0-60 mph in 3.6 seconds |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | Rear Wheel Drive |
Gear Box | 8-speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 39 ft |
Suspensions |
---|
Front Suspension | Short And Long Arm |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 201 in |
Width | 78.3 in |
Height | 57.6 in |
Wheel Base | 120 in |
Ground Clearance | 4.5 in |
Kerb Weight | 4,586 lbs |
Tyres |
---|
Tyre Size | P305/35YR20 |
Wheel Size | 20 in x 11 in Aluminum Wheels |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 12 City |
Mileage on Highway | 21 Hwy |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 18.5 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |