 
            
            
            Audi RS4 4.2L FSI Quattro S Tronic             
            Price: 
            ZAR 1,341,300            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | RS4 4.2L FSI quattro S tronic | 
                                    
                                                            | Made In | Germany | 
                                    
                                                            | Assembled In | South Carolina | 
                                    
                                                            | Introduction Date | 2017, 2016, 2015 | 
                                    
                                            
                                    
                                                            | Available Colors | Solid: Ibis White, Metallic: Mythos Black, Pearl Effect: Daytona Grey, Misano Red | 
                                    
                                                            | Body Type | Crossover | 
                            
                    
            
            
                                    
                                                            | Engine Type | Compression Ratio	11.0 : 1, V8 Cylinder Configuration | 
                                    
                                                            | Displacement (cc) | 4,163 CC | 
                                    
                                                            | Engine Power | 450hp @ 8250 RPM | 
                                    
                                                            | Torque | 430Nm @ 4000-6000 RPM | 
                                    
                                                            | No. of Cylinders | 4 | 
                                    
                                                            | Fuel System | Direct Fuel Injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | 32 value, DOHC | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Maximum Speed | 250 Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | All Wheel Drive | 
                                    
                                                            | Gear Box | 7 - speed. S-tronic w/ Shift Paddles | 
                            
                    
            
            
                                    
                                                            | Steering Type | Power | 
                                    
                                                            | Steering Gear Type | Rack & Pinion | 
                                    
                                                            | Minimum Turning Radius | N/A | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Five-link , Upper & Lower Wishbones, Solid Anti-roll Bar | 
                                    
                                                            | Back Suspension | Independent-wheel, Trapezoidal-link Rear Suspension w/ Resiliently Mounted Subframe, Anti-roll Bar | 
                            
                    
            
            
                                    
                                                            | Length | 4,719 mm | 
                                    
                                                            | Width | 1,850 mm | 
                                    
                                                            | Height | 1,416 mm | 
                                    
                                                            | Boot Space | - | 
                                    
                                                            | Wheel Base | 2,813 mm | 
                                    
                                                            | Ground Clearance | 125 mm | 
                                    
                                                            | Kerb Weight | 1,795 | 
                            
                    
            
            
                                    
                                                            | Tyre Size | Front 265/35 R19, Rear 265/35 R19 | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 19 Inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated Discs | 
                                    
                                                            | Rear Brake | Ventilated Discs | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 14.7L / 100KM | 
                                    
                                                            | Mileage on Highway | 8.5L / 100KM | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 5 | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 61 L | 
                                    
                                                            | No. of Doors | 4 | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | No | 
                                    
                                                            | Halogen Headlamps | No | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | Yes | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | Yes | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | Yes | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                            
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                            
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | Yes | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |