| Basic Info |
|---|
| Model Number | Tucson 2025 |
| Made In | Hyundai motor company |
| Warranty | Basic: 60 month/60,000 miles <br> Roadside: 60 month/unlimited <br> Corrosion Perforation: 84 month/unlimited <br> Powertrain: 120 month/100,000 miles |
| Available Colors | Phantom Black, Rockwood Green, Atlantis Blue, Serenity White Pearl, Hampton Gray, Shimmering Silver, and Ultimate Red |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.5L Smartstream I4 ICE |
| Displacement (cc) | 2,497 cc or 1,598 cc |
| Engine Power | 187 HP @6100 RPM |
| Torque | 178 lb.-ft. @ 4000 RPM |
| No. of Cylinders | 4 |
| Fuel Type | Regular unleaded gasoline, hybrid, and plug-in hybrid |
| Valve Configuration | 16 valves |
| Charger | Battery Type: Lead acid battery |
| Performance |
|---|
| Maximum Speed | 220 km/h (137 mph) |
| Acceleration Time (0-100 kmph) | 6.8 sec or 10 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Electric power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 38.6 ft |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized, twin-tube |
| Front Suspension | MacPherson strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 182.7 in |
| Width | 73.4 in |
| Height | 65.6 in |
| Boot Space | 38.7 cu.ft |
| Wheel Base | 108.5 in |
| Ground Clearance | 7.1 in |
| Kerb Weight | 3429 lbs |
| Tyres |
|---|
| Tyre Size | 235/65R17, 235/60R18, and 235/55R19 |
| Wheel Size | 17 x 7-inch front and rear silver aluminum wheels |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 25 MPG |
| Mileage on Highway | 32 MPG |
| Fuel Type | Regular unleaded gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 14.3 US gallons |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |