| Basic Info |
|---|
| Model Number | GV60 2025 |
| Warranty | Basic: 60 month/60,000 miles <br> Powertrain: 120 month/100,000 miles <br> Corrosion Perforation: 84 month/unlimited <br> Roadside: 60 month/unlimited <br> Traction Battery: 120 month/100000 miles |
| Available Colors | Vik Black, Savile Silver, Capri Blue, Mauna Red, Makalu Gray, Obsidian Black and Uyuni White |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | EV |
| Engine Power | 225 HP |
| Torque | 258 lb.-ft |
| Fuel Type | Electricity |
| Charger | Battery Type: Lead acid battery <br> Battery Capacity: 77.4 kWh <br> All Electric Range: 294 miles <br> Charge Time: 68 hours |
| Performance |
|---|
| Maximum Speed | 235 km/h (146 mph) |
| Acceleration Time (0-100 kmph) | Varies by model |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 39.2 ft |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-Pressurized |
| Front Suspension | MacPherson strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 177.8 in |
| Width | 74.4 in |
| Height | 62.4 in |
| Boot Space | 24 cu.ft |
| Wheel Base | 114.2 in |
| Ground Clearance | 6.3 in |
| Kerb Weight | 4537 lbs |
| Tyres |
|---|
| Tyre Size | 235/55R19 |
| Wheel Size | 19 x 8-inch front and rear machined w/painted accents aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 125 MPGE |
| Mileage on Highway | 99 MPGE |
| Fuel Type | Electricity |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |