| Basic Info |
|---|
| Model Number | Maverick 2025 |
| Made In | American |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain and Roadside: 60 month/60,000 miles <br> Corrosion Perforation: 60 month/unlimited |
| Available Colors | Azure Gray Metallic Tri-Coat, Carbonized Gray Metallic, Desert Sand, Eruption Green Metallic, Oxford White, Ruby Red Metallic, Shadow Black, Space White Metallic, and Velocity Blue |
| Body Type | Truck |
| Engine |
|---|
| Engine Type | 2.5L I4 Hybrid |
| Displacement (cc) | 2,500 cc and 2,000 cc |
| Engine Power | 162 HP @5600 RPM |
| Torque | 155 lb.-ft. @ 4000 RPM |
| No. of Cylinders | 4 |
| Fuel Type | Regular unleaded gasoline |
| Valve Configuration | 16 valve |
| Charger | Battery Type: Lead acid battery <br> Battery Capacity: 1.1 kWh |
| Performance |
|---|
| Maximum Speed | TBC |
| Acceleration Time (0-100 kmph) | 6.0 to 7.9 sec |
| Transmission |
|---|
| Transmission Type | CVT |
| Drive Type | All-Wheel Drive |
| Gear Box | 7 or 8 Speed |
| Steering |
|---|
| Steering Type | Electronic Power-Assist |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 40 ft |
| Suspensions |
|---|
| Shock Absorbers Type | Twin-tube hydraulic, gas-pressurized |
| Front Suspension | MacPherson strut |
| Back Suspension | Independent multi-link |
| Dimensions and Weight |
|---|
| Length | 199.7 in |
| Width | 72.6 in |
| Height | 68.7 in |
| Boot Space | 33.3 cubic feet |
| Wheel Base | 121.1 in |
| Ground Clearance | 8.3 in |
| Kerb Weight | 3685 lbs |
| Tyres |
|---|
| Tyre Size | 225/65R17, 225/60R18, and 235/65R17 |
| Wheel Size | 17 x 7-inch front and rear silver steel wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 42 MPG |
| Mileage on Highway | 35 MPG |
| Fuel Type | Regular unleaded gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 13.8 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |