| Basic Info |
|---|
| Model Number | EcoSport SES |
| Made In | American |
| Introduction Date | 2019 |
| Warranty | Base warranty: 3 years/60,000 km <br> Powertrain warranty: 5 years/100,000 km <br> Corrosion warranty: 5 years/unlimited <br> Roadside assistance: 5 years/100,000 km |
| Available Colors | . Blue Candy <br> . Canyon Ridge <br> . Diamond White <br> . Lightning Blue <br> . Moondust Silver <br> . Race Red <br> . Rubt Red <br> . Shadow black <br> . Smoke, White Platinum<br> INTERIOR COLOURS: Ebony Black, Medium Light Stone |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology (STD) |
| Engine Power | 166 hp @ 6,500 rpm (124 kW) |
| Torque | 149 lb·ft @ 4,500 rpm (202 N·m) |
| No. of Cylinders | 4-cylinder |
| Fuel Type | Petrol |
| Valve Configuration | DHOC |
| Performance |
|---|
| Maximum Speed | N/A |
| Acceleration Time (0-100 kmph) | N/A |
| Transmission |
|---|
| Transmission Type | <br> 6-Speed Automatic w/SelectShift (STD) |
| Drive Type | All Wheel Drive (AWD) |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack and pinion, electric assistance |
| Suspensions |
|---|
| Front Suspension | Independent, Macpherson strut |
| Back Suspension | independent, torsion bars |
| Dimensions and Weight |
|---|
| Length | N/A |
| Width | 1,765 mm / 69 in |
| Height | 1,654 mm / 65 in |
| Wheel Base | 2,520 mm / 99 in <br> <br> Front track: 1,519 mm / 60 in <br> Rear track: 1,516 mm / 60 in |
| Ground Clearance | N/A |
| Kerb Weight | 1,524 kg (3,360 lb) |
| Tyres |
|---|
| Tyre Size | Front tires: P205/50HR17 <br> Rear tires: P205/50HR17 |
| Tyre Type | Tubeless |
| Wheel Size | 17-inch |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 10.2 L/100km |
| Mileage on Highway | 8.0 L/100km |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 52 l (11 gal) |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |