| Basic Info | 
|---|
| Model Number | Cooper SE 2024 | 
| Made In | British | 
| Engine | 
|---|
| Engine Type | Electric | 
| Engine Power | 215 hp | 
| Torque | 243 lb-ft (330 Nm) | 
| Charger | Powered by a 54.2 kWh battery pack, 250 miles (402 km) on the WLTP testing cycle. Clocking in at 6.7 seconds for the 0 to 62 mph (100 km/h) sprint, it's a nimble performer. Moreover, the battery can be charged from 10 to 80% in a swift 30 minutes. | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front-Wheel Drive | 
| Gear Box | Single-Speed | 
| Steering | 
|---|
| Steering Type | Electric Power | 
| Suspensions | 
|---|
| Front Suspension | N/A | 
| Back Suspension | N/A | 
| Dimensions and Weight | 
|---|
| Length | N/A | 
| Width | N/A | 
| Height | N/A | 
| Wheel Base | N/A | 
| Tyres | 
|---|
| Tyre Size | N/A | 
| Wheel Size | N/A | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | N/A | 
| Mileage on Highway | N/A | 
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 4 Passengers | 
| Fuel Tank Capacity (Litres) | N/A | 
| No. of Doors | 2 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Halogen Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
