Basic Info |
---|
Model Number | SQ8 Prestige 2021 |
Made In | America |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Carrara White, Night Black, Daytona Gray Pearl Effect, Dragon Orange Metallic, Florett Silver Metallic, Galaxy Blue Metallic, Glacier White Metallic, Matador Red Metallic, Navarra Blue Metallic, Orca Black Metallic and Vicuna Beige Metallic |
Body Type | SUV |
Engine |
---|
Engine Type | 4.0-liter Twin-Turbo V8 Gas |
Displacement (cc) | 4.0 L/244 |
Engine Power | 500 hp @ 5500 rpm |
Torque | 568 lb-ft @ 3000 rpm |
No. of Cylinders | 8-cylinder |
Fuel System | Gasoline Direct Injection |
Fuel Type | Gasoline |
Charger | Twin-Turbo |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive (AWD) |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 43.6 ft |
Suspensions |
---|
Front Suspension | TBC |
Back Suspension | TBC |
Dimensions and Weight |
---|
Length | 196.6 in |
Width | 78.5 in |
Height | 67.2 in |
Wheel Base | 117.9 in |
Kerb Weight | TBC |
Tyres |
---|
Tyre Size | Front Tire: P285/45HR21 and Rear Tire: P285/45HR21 |
Tyre Type | Alloy |
Wheel Size | Front and Rear Wheel Size: 21 in x 10 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 15 |
Mileage on Highway | 21 |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 22.5 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |