Basic Info |
---|
Model Number | S8 L 4.0 TFSI 2021 |
Made In | America |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Brilliant Black, Daytona Gray Pearl Effect, Florett Silver Metallic, Glacier White Metallic, Monsoon Gray Metallic, Moonlight Blue Metallic, Mythos Black Metallic, Navarra Blue Metallic, Savannah Beige Metallic, Seville Red Metallic, Terra Gray Metallic a |
Body Type | Sedan |
Engine |
---|
Engine Type | 4.0-liter Twin-Turbo V8 Hybrid |
Displacement (cc) | 4.0 L |
Engine Power | 563 hp @ 6000 rpm |
Torque | 590 lb-ft @ 2500 rpm |
No. of Cylinders | 8-cylinder |
Fuel System | Gasoline Fule |
Fuel Type | Hybrid |
Charger | Turbo |
Performance |
---|
Acceleration Time (0-100 kmph) | 0-60MPH: 3.80 |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive (AWD) |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 42.3 ft |
Suspensions |
---|
Front Suspension | Multi-Link |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 209 in |
Width | 76.6 in |
Height | 58.6 in |
Wheel Base | 123.1 in |
Kerb Weight | 5,302 lbs |
Tyres |
---|
Tyre Size | Front Tire: P265/35YR21 and Rear Tire: P265/35YR21 |
Tyre Type | Alloy |
Wheel Size | Front and Rear Wheel: 21 in x 9 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 13 |
Mileage on Highway | 22 |
Fuel Type | Hybrid |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 21.7 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |