 
            
            
            SSangYong Chairman W V8 5000L            
            Price: 
            Ugandan Shilling 56,691,400            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | Chairman W V8 5000L | 
                                    
                                                            | Made In | South Korean | 
                                    
                                            
                                    
                                                            | Introduction Date | 2017, 2016, 2015, 2014 | 
                                    
                                                            | Warranty | 5 year | 
                                    
                                                            | Available Colors | Titanium Gray, Diamond Silver, Sapphire Black, Grand White, Classic Black | 
                                    
                                                            | Body Type | Sedan | 
                            
                    
            
            
                                    
                                                            | Engine Type | 32 Valves per Cylender (value) | 
                                    
                                                            | Displacement (cc) | 4,966 CC | 
                                    
                                                            | Engine Power | 306Ps @ 5600rpm | 
                                    
                                                            | Torque | 441Nm @ 4000 rpm | 
                                    
                                                            | No. of Cylinders | 8 Cylinder | 
                                    
                                                            | Fuel System | Direct Injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | V8 Cylinder Configuration | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Maximum Speed | 245 Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | All Wheel Drive | 
                                    
                                                            | Gear Box | E-tronic 7-speed automatic transmission with winter mode | 
                            
                    
            
            
                                    
                                                            | Steering Type | Power | 
                                    
                                                            | Steering Gear Type | Rack And Pinion | 
                                    
                                                            | Minimum Turning Radius | 11.2 meter | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Multi-Link | 
                                    
                                                            | Back Suspension | Multi-Link | 
                            
                    
            
            
                                    
                                                            | Length | 5,435 mm | 
                                    
                                                            | Width | 1,895 mm | 
                                    
                                                            | Height | 1,495 mm | 
                                    
                                                            | Boot Space | 240 L | 
                                    
                                                            | Wheel Base | 3,270 mm | 
                                    
                                                            | Ground Clearance | 175 mm | 
                                    
                                                            | Kerb Weight | 2,022 kg | 
                            
                    
            
            
                                    
                                                            | Tyre Size | 245 / 45R 19 | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 19 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated discs | 
                                    
                                                            | Rear Brake | Ventilated Discs | 
                            
                    
            
            
                                    
                                                            | Mileage in City | N/A | 
                                    
                                                            | Mileage on Highway | N/A | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 4 persons | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 83 Liters | 
                                    
                                                            | No. of Doors | 4 Doors | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | Yes | 
                                    
                                                            | Halogen Headlamps | No | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | Yes | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | No | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | Yes | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                            
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | No | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | Yes | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |