 
            
            
            BMW X1            
            Price: 
            Ugandan Shilling 119,991,000            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | X1 | 
                                    
                                                            | Made In | Germany | 
                                    
                                                            | Assembled In | India | 
                                    
                                                            | Introduction Date | 2017 | 
                                    
                                                            | Warranty | 4 Years/50,000 Miles | 
                                    
                                                            | Available Colors | Alpine White, Black Sapphire Metallic, Chestnut Bronze Metallic, Dark Olive Metallic, Estoril Blue Metallic, Jet Black, Mediterranean Blue Metallic, Mineral Gray Metallic, Mineral White Metallic, Sparkling Brown Metallic | 
                                    
                                                            | Body Type | SUV | 
                            
                    
            
            
                                    
                                                            | Engine Type | 16V Diesel Engine | 
                                    
                                                            | Displacement (cc) | 1995 | 
                                    
                                                            | Engine Power | 228hp@'5000 rpm | 
                                    
                                                            | Torque | 400Nm@1750-2500rpm | 
                                    
                                                            | No. of Cylinders | 4 | 
                                    
                                            
                                    
                                                            | Fuel Type | Diesel | 
                                    
                                                            | Valve Configuration | 4 | 
                                    
                                                            | Charger | Yes | 
                            
                    
            
            
                                    
                                                            | Maximum Speed | 222 Kmph | 
                                    
                                                            | Acceleration Time (0-100 kmph) | 6.3 | 
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | 8speed | 
                                    
                                                            | Gear Box | 8 | 
                            
                    
            
            
                                    
                                                            | Steering Type | Rack & Pinion | 
                                    
                                            
                                    
                                                            | Minimum Turning Radius | 37.4 ft | 
                            
                    
            
            
                                    
                                                            | Shock Absorbers Type | Gas-Pressurized | 
                                    
                                                            | Front Suspension | Front Strut | 
                                    
                                                            | Back Suspension | Rear Multi-Link | 
                            
                    
            
            
                                    
                                                            | Length | 4439mm | 
                                    
                                                            | Width | 2060mm | 
                                    
                                                            | Height | 1612mm | 
                                    
                                            
                                    
                                                            | Wheel Base | 2670mm | 
                                    
                                                            | Ground Clearance | 165mm | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Tyre Size | Front P225/50HR18, Rear P225/50HR18 | 
                                    
                                                            | Tyre Type | Radial | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Front Brake | Disc | 
                                    
                                                            | Rear Brake | Disc | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 22 mpg | 
                                    
                                                            | Mileage on Highway | 32mpg | 
                                    
                                                            | Fuel Type | Diesel | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 5 person | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 16 gal | 
                                    
                                                            | No. of Doors | 4 | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                            
                                    
                                            
                                    
                                                            | Halogen Headlamps | Yes | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | Yes | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                            
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | Yes | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | Yes | 
                                    
                                                            | Digital Clock | No | 
                                    
                                            
                                    
                                            
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | No | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                            
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                            
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |