| Basic Info | 
|---|
| Model Number | Prius PHEV 2025 | 
| Made In | Japan | 
| Warranty | Basic: 3 Years / 36000 Miles , Corrosion: 5 Years / Unlimited Miles , Drivetrain: 5 Years / 60000 Miles , Hybrid/Electric Components: 8 Years / 100000 Miles , Maintenance: 2 Years / 25000 Miles and Roadside Assistance: 3 Years / Unlimited Miles | 
| Available Colors | Classic Silver Metallic, Electric Storm Blue, Magnetic Gray Metallic, Midnight Black Metallic, Sea Glass Pearl, Super White, Supersonic Red and Wind Chill Pearl. | 
| Body Type | Hatchback | 
| Engine | 
|---|
| Engine Type | 2.0-liter Plug-in hybrid | 
| Engine Power | 223 ps (220 hp/164 kW) | 
| Torque | 139 lb-ft | 
| Fuel Type | gasoline | 
| Charger | a 13.6 kWh lithium-ion battery at its core, the Prius PHEV whispers tales of silent journeys, offering up to 53.4 miles (86 km) of pure electric delight. | 
| Performance | 
|---|
| Maximum Speed | 112 mph | 
| Acceleration Time (0-100 kmph) | 6.8 sec | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front-wheel drive | 
| Steering | 
|---|
| Steering Type | Electric Power | 
| Suspensions | 
|---|
| Front Suspension | Strut | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | 181.1 in | 
| Width | 70.2 in | 
| Height | 55.9 in | 
| Wheel Base | 108.3 in | 
| Kerb Weight | 3,097 lbs | 
| Tyres | 
|---|
| Tyre Size | -195/50R19 | 
| Wheel Size | -19-inch | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 53 MPG | 
| Mileage on Highway | 6.6 sec | 
| Fuel Type | Plug-in hybrid | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes |