| Basic Info |
|---|
| Model Number | 4 2024 |
| Made In | China |
| Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 8 Years / 100,000 Miles Hybrid/Electric Components , and 4 Years / Unlimited Miles Roadside Assistance warranty. |
| Available Colors | Void, Magnesium, Midnight, Moon, Snow, and Thunder. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 544 hp |
| Torque | 506 lb-ft |
| No. of Cylinders | V6 |
| Charger | Battery Capacity 102 kWh Charging Time 5.5 Hrs Range Per Charge 348 miles |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 37.7 ft |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 190.5 inch |
| Width | 84 inch |
| Height | 60.8 inch |
| Wheel Base | 118.1 inch |
| Ground Clearance | 6.5 inch |
| Tyres |
|---|
| Tyre Size | P245/45VR19 Front Tire and P245/45VR19 Rear Tire |
| Wheel Size | 19 in x 8 in in Front Wheel and 19 in x 9 in Rear Wheel |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 96 MPGE |
| Mileage on Highway | 88 MPGE |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |