| Basic Info |
|---|
| Model Number | 3 SUV 2023 |
| Made In | China |
| Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 8 Years / 100,000 Miles Hybrid/Electric Components , and 4 Years / Unlimited Miles Roadside Assistance warranty. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 489 hp (617 hp with Performance Pack) |
| Torque | 620 lb-ft (671 lb-ft with Performance Pack) |
| Charger | Yes <br> Battery Capacity (nominal): 111 kWh <br> Battery Type: 400V lithium-ion <br> Range (targeted): Up to 610 km (WLTP), 300 miles (EPA) <br> Charging Capacity (DC): up to 250 kW <br> Charging Capacity (AC): up to 11 kW |
| Performance |
|---|
| Maximum Speed | 130 mph |
| Acceleration Time (0-100 kmph) | 4.9 seconds (4.5 seconds with Performance Pack) |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Dimensions and Weight |
|---|
| Length | 192.9 in |
| Width | 77.6 in |
| Height | - |
| Wheel Base | 117.7 in |
| Kerb Weight | 5,696-5,886 lbs |
| Tyres |
|---|
| Tyre Size | - |
| Wheel Size | 22 in Aluminum Wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Night Rear View Mirror | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |