| Basic Info | 
|---|
| Model Number | Avalon SE Plus | 
| Made In | Japan | 
| Introduction Date | 2017, 2016, 2015 | 
| Available Colors | Dark Red Mica Metallic, White Pearl Crystal Shine, Light Yellow Mica Metallic, Silver Metallic, Olive Mica Metallic, Gray Metallic, Dark Blue Mica, Attitude Black Mica, Blackish Red Mica | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | 273 HP | 
| Displacement (cc) | 3456 CC | 
| Engine Power | 273 HP @ 6200 RPM | 
| Torque | 337 Nm @ 4700 RPM | 
| No. of Cylinders | 4 Cylinder | 
| Fuel System | Multi-point Injection | 
| Fuel Type | Gasoline | 
| Valve Configuration | DUAL VVTi | 
| Performance | 
|---|
| Maximum Speed | 220 Km/Hour | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front Wheel Drive | 
| Gear Box | 6-Speed Auto-Electronic w/ Paddle Shifters, Multi Mode | 
| Steering | 
|---|
| Steering Type | Rack & Pinion, Electric Power Steering (EPS) | 
| Minimum Turning Radius | 12.1 | 
| Suspensions | 
|---|
| Front Suspension | MacPherson Strut w/ Offset Coil Springs & Stabilizer Bar | 
| Back Suspension | Dual-link Independent MacPherson Strut w/ offset Coil Springs & Stabilizer Bar | 
| Dimensions and Weight | 
|---|
| Length | 4960 mm | 
| Width | 1834 mm | 
| Height | 1461 mm | 
| Boot Space | 453 Liter | 
| Wheel Base | 2,819 mm | 
| Ground Clearance | 140 mm | 
| Kerb Weight | 1,570 kg | 
| Tyres | 
|---|
| Tyre Size | F 215/55 R17, R 215/55 R17 | 
| Tyre Type | Alloy | 
| Wheel Size | R17 | 
| Brake System | 
|---|
| Front Brake | Ventilated Discs | 
| Rear Brake | Solid Discs | 
| Fuel | 
|---|
| Mileage in City | 11.2 L / 100Km | 
| Mileage on Highway | 7.6 L /100Km | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 5 person | 
| Fuel Tank Capacity (Litres) | 74 Liter | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Xenon Headlamps | Yes | 
| Halogen Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Cassette Player | No | 
| CD Player | Yes | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Smoke Headlamps | Yes | 
| Removable/Convertible Top | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
