| Basic Info |
|---|
| Model Number | Forester 2025 |
| Made In | Japan |
| Warranty | Basic: 3 Years / 36000 Miles <br> Corrosion: 5 Years / Unlimited Miles <br> Drivetrain and Roadside Assistance: 5 Years / 60000 Miles |
| Available Colors | Crystal White Pearl, Ice Silver Metallic, Crystal Black Silica, Magnetite Gray Metallic, Crimson Red Pearl, Autumn Green Metallic, Horizon Blue Pearl, Sapphire Blue Pearl, River Rock Pearl, and Brilliant Bronze Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.5L Flat 4 Gas |
| Displacement (cc) | 2498 cc |
| Engine Power | 180 hp |
| Torque | 178 lb-ft |
| No. of Cylinders | 4 |
| Fuel Type | Regular unleaded gasoline, Hybrid |
| Valve Configuration | 16-valve |
| Charger | Wireless Charger |
| Performance |
|---|
| Maximum Speed | 120 mph |
| Acceleration Time (0-100 kmph) | 9.7 sec |
| Transmission |
|---|
| Transmission Type | CVT Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Electric power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 5.4 m (17.7 ft) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized, twin-tube |
| Front Suspension | Strut |
| Back Suspension | Double Wishbone |
| Dimensions and Weight |
|---|
| Length | 183.3 in |
| Width | 72.0 in |
| Height | 68.1 in |
| Boot Space | 29.6 cubic feet seats up <br> 74.4 cubic feet seats down |
| Wheel Base | 105.1 in |
| Ground Clearance | 8.7 in |
| Kerb Weight | 3,510–3,664 lbs |
| Tyres |
|---|
| Tyre Size | 225/60R17, 225/55R18, and 235/50R19 |
| Wheel Size | 17-inch and 18-inch alloy wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 26 MPG |
| Mileage on Highway | 33 MPG |
| Fuel Type | Regular unleaded gasoline, Hybrid |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 16.6 gallons |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| DVD Player | Yes |
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |