| Basic Info |
|---|
| Model Number | 2027 Honda Passport |
| Made In | Japan |
| Warranty | 3 years / 36,000 miles (basic), 5 years / 60,000 miles (powertrain) |
| Available Colors | Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl, Ash Green Metallic, Crystal Black Pearl, and Obsidian Blue Pearl. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 3.5L V-6 |
| Displacement (cc) | 3,471 cc |
| Engine Power | 285 hp @ 6,100 rpm |
| Torque | 262 lb-ft @ 5,000 rpm |
| No. of Cylinders | 6 cylinders |
| Fuel System | Direct Injection |
| Fuel Type | Regular Unleaded Gasoline |
| Valve Configuration | 24-valve, DOHC |
| Performance |
|---|
| Maximum Speed | 110 mph |
| Acceleration Time (0-100 kmph) | 6.5 to 7.9 sec |
| Transmission |
|---|
| Transmission Type | 10-speed automatic |
| Drive Type | All-Wheel Drive |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack and pinion |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 192.5 in |
| Width | 79.4 in |
| Height | 73.1 in |
| Wheel Base | 113.6 in |
| Kerb Weight | 4,705 lbs |
| Tyres |
|---|
| Tyre Size | 275/60R18 |
| Tyre Type | 275/60R18 113T |
| Wheel Size | 18-Inch Alloy Wheels w/All-Terrain Tires |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 18 MPG |
| Mileage on Highway | 23 MPG |
| Fuel Type | Regular Unleaded Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 18.5 gal |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |