Basic Info |
---|
Model Number | X7 Frozen Black edition 2022 |
Made In | Germany |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles , Maintenance: 3 Years / 36000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Alpine White, Arctic Grey Metallic, Black Sapphire Metallic, Carbon Black Metallic, Dark Graphite Metallic, Jet Black, Manhattan Green Metallic, Mineral White Metallic, Phytonic Blue Metallic, Ametrin Metallic and Tanzanite Blue II Metallic. |
Body Type | SUV |
Engine |
---|
Engine Type | 4.4-liter Twin-Turbo V8 Gas |
Engine Power | 523 hp @ 5500 rpm |
Torque | 553 lb-ft @ 1800 rpm |
No. of Cylinders | 8 |
Fuel Type | Gasoline |
Charger | Turbo |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive (AWD) |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 42.8 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 203.3 in |
Width | 78.7 in |
Height | 71.1 in |
Wheel Base | 122.2 in |
Kerb Weight | 5,950 lbs |
Tyres |
---|
Tyre Size | Front Tire: P275/40YR22 and Rear Tire: P315/35YR22 |
Tyre Type | Tubeless |
Wheel Size | Front Wheel: 22 in x 9.5 in and Rear Wheel: 22 in x 10.5 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 15 City |
Mileage on Highway | 31 Hwy |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 7 seater |
Fuel Tank Capacity (Litres) | 21.9 gallons |
No. of Doors | 5 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |