| Basic Info | 
|---|
| Model Number | XE SE Diesel | 
| Made In | England | 
| Introduction Date | 2019 | 
| Available Colors | Firenze Red, Portofino Blue, Eiger Grey, Santorini Black, Fuji White | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | Diesel Engine | 
| Displacement (cc) | 1999 cc | 
| Engine Power | 180PS@4000rpm | 
| Torque | 430Nm@1750-2500rpm | 
| No. of Cylinders | 4-cylinder | 
| Fuel Type | Diesel | 
| Charger | Turbo Charger | 
| Performance | 
|---|
| Maximum Speed | 228 (kmph) | 
| Acceleration Time (0-100 kmph) | 8.1 (sec) | 
| Transmission | 
|---|
| Transmission Type | <br> 8-speed automatic | 
| Drive Type | Front Wheel Drive (FWD) | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and pinion | 
| Suspensions | 
|---|
| Front Suspension | Double Wishbone | 
| Back Suspension | Independent Integral Link | 
| Dimensions and Weight | 
|---|
| Length | 4800 mm | 
| Width | 2075 mm | 
| Height | 1416 mm | 
| Wheel Base | 2835 mm | 
| Ground Clearance | N/A | 
| Kerb Weight | Kerb Weight (kg): 2621 <br> Gross Vehicle Weight (kg): 2190 | 
| Tyres | 
|---|
| Tyre Size | 225/55 R17 | 
| Tyre Type | Tubeless,Radial | 
| Wheel Size | R 17 | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Mileage in City | 10.3 (km/liter) | 
| Mileage on Highway | 13.5 (km/liter) | 
| Fuel Type | Diesel | 
| Capacities | 
|---|
| Seating Capacity | 4 persons | 
| Fuel Tank Capacity (Litres) | 56 l | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
