| Basic Info | 
|---|
| Model Number | Korando | 
| Body Type | SUV | 
| Engine | 
|---|
| Displacement (cc) | 1497 cm3 | 
| Engine Power | 119.9 KW @ 5500 RPM163 HP @ 5500 RPM161 BHP @ 5500 RPM | 
| Torque | 207 lb-ft @ 1500-4500 RPM280 Nm @ 1500-4500 RPM | 
| Fuel System | Direct Injection | 
| Fuel Type | Gasoline | 
| Transmission | 
|---|
| Transmission Type | manual | 
| Drive Type | Front Wheel Drive | 
| Gear Box | 6-Speed | 
| Dimensions and Weight | 
|---|
| Length | 175.3 in (4453 mm) | 
| Width | 73.6 in (1869 mm) | 
| Height | 63.8 in (1621 mm) | 
| Wheel Base | 105.3 in (2675 mm) | 
| Ground Clearance | 19.5 cuFT (552 L) | 
| Tyres | 
|---|
| Tyre Size | 215/75 R15 | 
| Tyre Type | Tubeless, Radial | 
| Wheel Size | 15 | 
| Brake System | 
|---|
| Front Brake | Ventilated | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 15.0 kmpl | 
| Mileage on Highway | 12.0 kmpl | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Xenon Headlamps | No | 
| Halogen Headlamps | No | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Cassette Player | No | 
| CD Player | No | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Removable/Convertible Top | No | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
