| Basic Info |
|---|
| Model Number | Kwid 2023 |
| Made In | India |
| Warranty | 3 Years / 36,000 Miles Basic , 5 Years / Unlimited Miles Corrosion , 5 Years / 60,000 Miles Drivetrain , and 5 Years / 60,000 Miles Roadside Assistance warranty. |
| Available Colors | Ice Cool White With Mystery Black Roof, Fiery Red, Moonlight Silver, Zanskar Blue, OUTBACK BRONZE,Metal Mustard With Mystery Black Roof, ICE Cool White |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | 1.0 l SCe Engine |
| Displacement (cc) | 999 cc |
| Engine Power | 67.06bhp@5500rpm |
| Torque | 91nm@4250rpm |
| No. of Cylinders | 3 |
| Charger | Turbo |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 6-Speed |
| Steering |
|---|
| Steering Type | Power |
| Suspensions |
|---|
| Front Suspension | MacPherson strut with lower transverse link |
| Back Suspension | Twist beam suspension with coil spring |
| Dimensions and Weight |
|---|
| Length | 3731 mm |
| Width | 1579 mm |
| Height | 1490 mm |
| Boot Space | 279 L |
| Wheel Base | 118 mm |
| Ground Clearance | 184 mm |
| Kerb Weight | 5,100 lbs Maximum Towing Capacity |
| Tyres |
|---|
| Tyre Size | LT225/75R16 |
| Tyre Type | N/A |
| Wheel Size | 16 in x 6 in Steel Wheels |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel |
|---|
| Mileage in City | 16.0 kmpl |
| Mileage on Highway | 17.0 kmpl |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 2 seater |
| Fuel Tank Capacity (Litres) | 28.0 gallon |
| No. of Doors | 2 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yers |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |