| Basic Info |
|---|
| Model Number | 2026 Dodge Durango |
| Made In | American |
| Warranty | Basic: 36 month/36,000 miles <br> Powertrain: 60 month/100,000 miles (FLT) <br> Corrosion Perforation: 60 month/unlimited <br> Roadside: 60 month/60,000 miles |
| Available Colors | Diamond Black, Destroyer Gray, Octane Red, Vapor Gray, and White Knuckle |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 3.6L Pentastar V6 ICE |
| Displacement (cc) | 3,600 cc to 6,400 cc |
| Engine Power | 295 HP @6400 RPM |
| Torque | 260 lb.-ft. @ 4000 RPM |
| No. of Cylinders | 6 |
| Fuel Type | Gasoline |
| Valve Configuration | 16 valves |
| Charger | Battery Type: Lead acid battery |
| Performance |
|---|
| Maximum Speed | 180 mph |
| Acceleration Time (0-100 kmph) | 3.5 sec |
| Transmission |
|---|
| Transmission Type | TorqueFlite automatic |
| Drive Type | Rear Wheel Drive (AWD) |
| Gear Box | 8-Speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 20.5 ft (6.2 m) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized |
| Front Suspension | Short and Long Arm |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 200.8 in |
| Width | 75.8 in |
| Height | 72.1 in |
| Boot Space | 17.2 cu.ft |
| Wheel Base | 119.8 in |
| Ground Clearance | 8.1 in |
| Kerb Weight | 4,875 lbs. |
| Tyres |
|---|
| Tyre Size | P265/60R18 |
| Wheel Size | 18 x 8-inch front and rear silver aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 12 MPG to 18 MPG |
| Mileage on Highway | 17 MPG to 26 MPG |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 7 seater |
| Fuel Tank Capacity (Litres) | 24.6 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |