| Basic Info |
|---|
| Model Number | 2027 Volvo XC40 |
| Warranty | Base: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
| Available Colors | Black Stone, Crystal White Metallic, Crystal White Metallic, Sage Green Metallic, Sage Green Metallic, and Sage Green Metallic. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | FWD 170 kW (231 hp) |
| Torque | 330 Nm (243 lb-ft) |
| Charger | Capacity: 67 kWh usable, 69 kWh total <br> Tech: Liquid-cooled Li-ion 400V <br> Range: 425 km WLTP <br> Consumption: 18.6 kWh/100 km WLTP |
| Performance |
|---|
| Maximum Speed | 160 km/h (99 mph) |
| Acceleration Time (0-100 kmph) | 7.4 sec 0-100 km/h |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | Single-Speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack & Pinion |
| Suspensions |
|---|
| Front Suspension | MacPherson |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 4400 mm |
| Width | 1863 mm |
| Height | 1647 mm |
| Wheel Base | 2702 mm |
| Ground Clearance | 176 mm |
| Kerb Weight | 2030 kg |
| Tyres |
|---|
| Wheel Size | R19, R20 |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |