| Basic Info |
|---|
| Model Number | Leaf 40kWh |
| Made In | Japan |
| Available Colors | Deep Blue Pearl, Gun Metallic, Pearl White, Super Black, White |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | FWD 110 kW (150 hp) |
| Torque | 320Nm |
| Charger | Yes <br> Battery Type :2 Type Charge Port <br> Battery Capacity :40 kWh total |
| Performance |
|---|
| Maximum Speed | TBC |
| Transmission |
|---|
| Transmission Type | Automatic |
| Dimensions and Weight |
|---|
| Length | 4490 mm |
| Width | 1788 mm |
| Height | 1530 mm |
| Wheel Base | 2700 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1580 kg |
| Tyres |
|---|
| Tyre Size | 205/55 R16 |
| Tyre Type | 205/55 R16 |
| Wheel Size | Aluminum Wheels |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |