| Basic Info |
|---|
| Model Number | Ariya ENGAGE 2023 |
| Made In | Japanese: Hepburn: Nissan Jidōsha Kabushiki-gaisha |
| Warranty | Basic 3 Years / 36,000 Miles Corrosion 5 Years / Unlimited Miles Drivetrain 5 Years / 60,000 Miles Hybrid/Electric Components 5 Years / 60,000 Miles Maintenance 3 Years / 36,000 Miles Roadside Assistance 3 Years / 36,000 Miles |
| Available Colors | Black Diamond Pearl Boulder Gray Pearl/Black Diamond Pearl Brilliant Silver Metallic/Black Diamond Pearl Deep Ocean Blue Pearl/Black Diamond Pearl Everest White Pearl Tricoat/Black Diamond Pearl Gun Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 214 hp |
| Torque | 221 lb-ft |
| Charger | Yes <br> Range: 216 miles <br> Battery Size: 66 kWh <br> Charge Time: 10 Hrs Charge Time @ 220/240V |
| Transmission |
|---|
| Transmission Type | Single Speed Automatic |
| Drive Type | Front-Wheel Drive |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 35.4 ft |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 182.9 in |
| Width | 74.8 in |
| Height | 65.4 in. – 65.7 (depending on roof rack) |
| Wheel Base | 109.3 in |
| Kerb Weight | 4,323 lbs |
| Tyres |
|---|
| Tyre Size | P235/55VR19 |
| Wheel Size | 19 in x 7.5 in Aluminum Wheels |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 109 MPGE |
| Mileage on Highway | 94 MPGE |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |