| Basic Info |
|---|
| Model Number | Tucson 2026 |
| Made In | South Korea |
| Warranty | Likely 5 years/60,000 miles (standard Hyundai warranty) |
| Available Colors | Not yet disclosed |
| Body Type | Compact SUV |
| Engine |
|---|
| Engine Type | Inline 4-cylinder (gasoline), Turbocharged 1.6L (Hybrid and PHEV models) |
| Engine Power | Gasoline:187 horsepower <br> Hybrid:231 horsepower <br> PHEV:268 horsepower |
| Torque | Not disclosed |
| No. of Cylinders | 4 |
| Fuel System | Fuel injection |
| Fuel Type | Gasoline, Hybrid, Plug-in Hybrid Electric Vehicle (PHEV) |
| Valve Configuration | Not disclosed |
| Performance |
|---|
| Maximum Speed | Not disclosed |
| Acceleration Time (0-100 kmph) | Not disclosed |
| Transmission |
|---|
| Transmission Type | 6-speed automatic (Hybrid and PHEV); 8-speed automatic (gasoline) |
| Drive Type | Front-wheel drive or All-wheel drive (optional) |
| Gear Box | 6-speed or 8-speed automatic |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | Not disclosed |
| Suspensions |
|---|
| Shock Absorbers Type | Not disclosed |
| Front Suspension | Not disclosed |
| Back Suspension | Not disclosed |
| Dimensions and Weight |
|---|
| Length | 182.3 inches |
| Width | 73.4 inches |
| Height | 65.6 inches |
| Boot Space | 39 cubic feet (rear seats up) <br> 75 cubic feet (rear seats folded) |
| Wheel Base | 108.5 inches |
| Ground Clearance | 7.1 inches |
| Kerb Weight | Not disclosed |
| Tyres |
|---|
| Tyre Size | Not disclosed |
| Tyre Type | Tubeless Radial |
| Wheel Size | Not disclosed |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | Estimated combined mileage for Hybrid is ~38 MPG; PHEV offers ~32 miles of electric-only range |
| Mileage on Highway | Not disclosed |
| Fuel Type | Not disclosed |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |