| Basic Info |
|---|
| Model Number | 2026 GMC Yukon Denali |
| Made In | American |
| Warranty | 36 month/36,000 miles Basic <br> 60 month/100,000 miles (FLT) Powertrain <br> 72 month/100,000 miles Corrosion Perforation <br> 60 month/100,000 miles (FLT) Roadside |
| Available Colors | Downpour Metallic, Onyx Black, Sterling Metallic, Summit White, Titanium Rush Metallic, and Volcanic Red Tintcoat . |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 3L Duramax I6 ICE |
| Engine Power | 305 HP @3750 RPM |
| Torque | 460 lb.-ft. @ 4100 RPM |
| No. of Cylinders | 6 |
| Performance |
|---|
| Maximum Speed | 112 mph |
| Transmission |
|---|
| Transmission Type | 10-speed automatic |
| Drive Type | RWD/4WD |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 210.1 in |
| Width | 81 in |
| Height | 76.5 in |
| Wheel Base | 121 in |
| Ground Clearance | 8 in |
| Kerb Weight | 5,671 lbs.(5868 lbs 4WD trims) |
| Tyres |
|---|
| Wheel Size | 20 x 9-inch front and rear machined w/painted accents aluminum wheels |
| Brake System |
|---|
| Front Brake | Disc (ABS) |
| Rear Brake | Disc (ABS) |
| Fuel |
|---|
| Mileage in City | 14 MPG |
| Mileage on Highway | 20 MPG (18 MPG 4WD trim) |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 7 seater |
| Fuel Tank Capacity (Litres) | 24 US gallons |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |