| Basic Info | 
|---|
| Model Number | Capri 2025 | 
| Warranty | Basic 3 Years / 36,000 Miles Corrosion 5 Years / Unlimited Miles Drivetrain 5 Years / 60,000 Miles Hybrid/Electric Components 8 Years / 100,000 Miles Roadside Assistance 5 Years / 60,000 Miles | 
| Available Colors | Agate Black Metallic Atlas Blue Metallic Carbonized Gray Metallic Iconic Silver Metallic Oxford White Vapor Blue Metallic | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | Electric | 
| Engine Power | 282 horsepower | 
| Torque | 401 lb-ft | 
| Charger | Yes <br> Battery Size: 77 kWh <br> 10�80% in less than 30 minutes | 
| Performance | 
|---|
| Maximum Speed | 112 mph (180 km/h) and a range of 390 miles | 
| Acceleration Time (0-100 kmph) | 0�62 mph in 6.4 seconds. | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All-wheel drive | 
| Gear Box | Single-speed | 
| Steering | 
|---|
| Steering Type | Electric Power | 
| Suspensions | 
|---|
| Front Suspension | Strut | 
| Back Suspension | Short And Long Arm | 
| Dimensions and Weight | 
|---|
| Length | 182.44 in | 
| Width | 73.7 in | 
| Height | 64.02 in | 
| Wheel Base | 108.94 in | 
| Kerb Weight | 4,625�4,793 lbs | 
| Tyres | 
|---|
| Tyre Size | 235/55 R19 Front and 255/50 R19 Rear | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Mileage in City | 292 miles | 
| Mileage on Highway | 390 miles | 
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 5-seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
