 
            
            
            Audi RS5 Coupé 4.2L FSI Quattro S-tronic             
            Price: 
            QAR 312,075            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | RS5 Coupé 4.2L FSI quattro S-tronic | 
                                    
                                                            | Made In | Germany | 
                                    
                                                            | Assembled In | South Carolina | 
                                    
                                                            | Introduction Date | 2017 | 
                                    
                                            
                                    
                                                            | Available Colors | Solid: Ibis White, Metallic: Mythos Black, Pearl Effect: Gaytona Grey, Misano Red | 
                                    
                                                            | Body Type | Coupe | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Displacement (cc) | 4,163 CC | 
                                    
                                                            | Engine Power | 450hp @ 8250 RPM | 
                                    
                                                            | Torque | 430Nm @ 4000-6000 RPM | 
                                    
                                                            | No. of Cylinders | 4 | 
                                    
                                                            | Fuel System | Direct Fuel Injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | DOHC | 
                                    
                                                            | Charger | Turbocharged | 
                            
                    
            
            
                                    
                                                            | Maximum Speed | 250 (Limited), 280 (Optional) Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | All Wheel Drive | 
                                    
                                                            | Gear Box | 7 - speed. S-tronic w/ Shift Paddles | 
                            
                    
            
            
                                    
                                                            | Steering Type | Power | 
                                    
                                                            | Steering Gear Type | Rack & Pinion | 
                                    
                                                            | Minimum Turning Radius | 11.4 meter | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Five-link Suspension, Upper & Lower Wishbones, Tubular Anti-roll bar | 
                                    
                                                            | Back Suspension | Independent Wheel, Trapezoidal-link Suspension, Anti-roll bar | 
                            
                    
            
            
                                    
                                                            | Length | 4,649 | 
                                    
                                                            | Width | 1,860 | 
                                    
                                                            | Height | 1,366 | 
                                    
                                                            | Boot Space | 456 L | 
                                    
                                                            | Wheel Base | 2,751 mm | 
                                    
                                                            | Ground Clearance | 115 mm | 
                                    
                                                            | Kerb Weight | 1,715 kg | 
                            
                    
            
            
                                    
                                                            | Tyre Size | Front 265/35 R19 , Rear 265/35 R19 | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 19 Inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated Disc | 
                                    
                                                            | Rear Brake | Ventilated Disc | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 14.4L / 100KM | 
                                    
                                                            | Mileage on Highway | 8.3L / 100KM | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 4 person | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 61 L | 
                                    
                                                            | No. of Doors | 2 doors | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | No | 
                                    
                                                            | Halogen Headlamps | Yes | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | No | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | Yes | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                            
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | Yes | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                                            | Smoke Headlamps | Yes | 
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                            
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | Yes | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |