| Basic Info |
|---|
| Model Number | Benz GLS AMG 63 |
| Made In | German |
| Introduction Date | 2017, 2016 |
| Warranty | 48-months or 50,000 miles |
| Available Colors | Black, Polar White, Obsidian Black, Tenorite Grey, Iridium Silver, Palladium Silver, Citrine Brown, Cavansite Blue, Diamond Silver |
| Body Type | SUV |
| Engine |
|---|
| Displacement (cc) | 5,461 cc |
| Engine Power | 430 (585)/5500 |
| Torque | 760/1750–5250 |
| No. of Cylinders | 8 cylinder |
| Fuel System | Direct Injection |
| Fuel Type | Gasoline |
| Valve Configuration | Valves per Cylender (value) ; 8x4 |
| Charger | Turbocharged |
| Performance |
|---|
| Maximum Speed | 250 Km/Hour |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All Wheel Drive |
| Gear Box | AMG SPEEDSHIFT PLUS 7G-TRONIC |
| Steering |
|---|
| Steering Type | Power Assisted |
| Steering Gear Type | Rack And Pinion Electric |
| Minimum Turning Radius | 12.4 meter |
| Suspensions |
|---|
| Front Suspension | Multilink |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 5,130 mm |
| Width | 1,934 mm |
| Height | 1,850 mm |
| Boot Space | N/A |
| Wheel Base | 3,075 mm |
| Ground Clearance | N/A |
| Kerb Weight | 2,580 kg |
| Tyres |
|---|
| Tyre Size | 295/40 ZR 21, 295/40 ZR 21 |
| Tyre Type | Alloy |
| Wheel Size | 21 inch |
| Brake System |
|---|
| Front Brake | Ventilated disc |
| Rear Brake | Ventilated disc |
| Fuel |
|---|
| Mileage in City | 10.3–10.3 |
| Mileage on Highway | 15.8–15.8 |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 7 person |
| Fuel Tank Capacity (Litres) | 100 L |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Xenon Headlamps | No |
| Halogen Headlamps | No |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| CD Player | No |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |