Basic Info |
---|
Model Number | RC 300 AWD 2018 |
Made In | Lexes (Toyota) motor |
Assembled In | japan |
Introduction Date | 2018 |
Warranty | Base warranty: 4 years/80,000 km Powertrain warranty: 6 years/110,000 km |
Available Colors | - Atomic Silver - Eminent White Pearl - Infrared - Nebula Gray Pearl - Nebula Grey Pearl - Obsidian - Ultra White - Ultrasonic blue mica 2.0 INTERIOR COLOURS: Black, Rioja Red |
Body Type | Coupe |
Engine |
---|
Engine Type | 3.5L V6 DOHC 24-valve |
Engine Power | 260 hp @ 6600 rpm |
Torque | 236 lb·ft @ 2,000 rpm (320 N·m) |
No. of Cylinders | 4 Cylinder |
Fuel Type | Regular |
Valve Configuration | 24 Valves |
Charger | Turbocharged |
Performance |
---|
Maximum Speed | 209 km/h (130 mph) (manufacturer) |
Acceleration Time (0-100 kmph) | 6.7 s (estimated) |
Transmission |
---|
Transmission Type | automatic with manual mode |
Drive Type | All wheel drive |
Gear Box | 6-speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack and pinion, electrical variable assist |
Minimum Turning Radius | 11.4-meter turning circle diameter |
Suspensions |
---|
Front Suspension | independent, double wishbones |
Back Suspension | independent, multi-link |
Dimensions and Weight |
---|
Length | 4,695 mm (185″) |
Width | 1,840 mm (72″) |
Height | 1,400 mm (55″) |
Boot Space | N/A |
Wheel Base | 2,730 mm (107″) |
Kerb Weight | 1,765 kg (3,891 lb) Weight distribution (front-rear) : 56% - 44% |
Tyres |
---|
Tyre Size | Front tires: P235/45R18 Rear tires: P235/45R18 |
Tyre Type | Alloy |
Wheel Size | 18-inch aluminum alloy wheels Wheel Type (option): 19-inch alloy wheels |
Brake System |
---|
Front Brake | Disc (ABS) |
Rear Brake | Disc (ABS) |
Fuel |
---|
Mileage in City | 13.1 L/100km |
Mileage on Highway | 9.8 L/100km |
Fuel Type | Regular |
Capacities |
---|
Seating Capacity | 4 |
Fuel Tank Capacity (Litres) | 66 l (15 gal) Trunk: 295 l (10 cu ft) |
No. of Doors | 2 |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Fog Lights Front & Back | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Night Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Cassette Player | NO |
DVD Player | Yes |
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |