| Basic Info | 
|---|
| Model Number | X-Trail | 
| Made In | Japan | 
| Warranty | Basic: 3 years / 36,000 miles , Drivetrain: 5 years / 60,000 miles , Corrosion: 5 years / Unlimited miles , Roadside Assistance: 2 years / Unlimited miles | 
| Available Colors | Diamond Black, Bronze, Phantom Black, Pearl White, Quartz Silver, Graphite Grey, Diamond Silver, Titanium Grey, Sapphire Blue | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | MR20DD | 
| Engine Power | 142 bhp @ 4000 RPM | 
| Torque | 200 Nm @ 2000 RPM | 
| No. of Cylinders | 4 | 
| Performance | 
|---|
| Maximum Speed | 124 mph | 
| Acceleration Time (0-100 kmph) | 0-62 mph in 9.7 Seconds | 
| Transmission | 
|---|
| Transmission Type | Manual | 
| Drive Type | All-Wheel Drive | 
| Gear Box | 6-speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Electronic Assisted Rack & Pinion | 
| Minimum Turning Radius | 5.4 meters | 
| Suspensions | 
|---|
| Front Suspension | Independent Strut | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | 4630 mm | 
| Width | 1785 mm | 
| Height | 1685 mm | 
| Wheel Base | 2629 mm | 
| Ground Clearance | 200 mm | 
| Kerb Weight | 1618 Kg | 
| Tyres | 
|---|
| Tyre Size | 225/65R17 | 
| Wheel Size | 17 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 31 MPG | 
| Mileage on Highway | 36 MPG | 
| Fuel Type | Diesel | 
| Capacities | 
|---|
| Seating Capacity | 7-seater | 
| Fuel Tank Capacity (Litres) | 65 liters | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
