| Basic Info | 
|---|
| Model Number | Marvel X | 
| Made In | China | 
| Warranty | 5 year | 
| Available Colors | Havana Grey, Burgundy Red Metallic, Candy White With Starry Black, Starry Black, Aurora Silver, Starry Sky Blue, Glaze Red, Candy White and Glaze Red With Starry Black. | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | 2.0 L Turbocharged Diesel | 
| Engine Power | 167.68bhp@3750rpm | 
| Torque | 350Nm@1750-2500rpm | 
| No. of Cylinders | V4 | 
| Valve Configuration | - | 
| Transmission | 
|---|
| Transmission Type | Manual | 
| Drive Type | Front Wheel Drive | 
| Gear Box | 6-Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack-Pinion | 
| Minimum Turning Radius | 37.8 ft | 
| Suspensions | 
|---|
| Front Suspension | Macpherson Strut with Stabilizer bar | 
| Back Suspension | Semi Independent Helical Spring Torison Beam | 
| Dimensions and Weight | 
|---|
| Length | 4655 mm | 
| Width | 1835 mm | 
| Height | 1760 mm | 
| Wheel Base | 2750 mm | 
| Ground Clearance | 192 mm | 
| Kerb Weight | 1700 kg | 
| Tyres | 
|---|
| Tyre Size | 215/55 R18 | 
| Wheel Size | 18 inch | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Mileage in City | 13kmpl | 
| Mileage on Highway | 20kmpl | 
| Fuel Type | Diesel | 
| Capacities | 
|---|
| Seating Capacity | 5 | 
| Fuel Tank Capacity (Litres) | 60.0 litres | 
| No. of Doors | 5 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
