| Basic Info | 
|---|
| Model Number | Comet EV Excite FC | 
| Made In | India | 
| Warranty | 3 Years/100000 kilometers | 
| Available Colors | Green With Black Roof, Starry Black, Aurora Silver, Candy White, Candy White With Starry Black and Apple Green With Starry Black | 
| Body Type | Hatchback | 
| Engine | 
|---|
| Engine Type | Permanent Magnet Synchronous Motor | 
| Engine Power | 41.42bhp | 
| Torque | 110Nm | 
| Fuel Type | Electric | 
| Valve Configuration | - | 
| Charger | Range: 230 km <br> Miles: 143 <br> Battery Type: Lithium-Ion <br> Charging Time: 7.5KW 3.5H(0-100%) | 
| Performance | 
|---|
| Maximum Speed | 230 km/charge | 
| Acceleration Time (0-100 kmph) | 20-80 kmph in 10.14 sec | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front Wheel Drive | 
| Steering | 
|---|
| Steering Type | Electric | 
| Minimum Turning Radius | 4.2 Metres | 
| Suspensions | 
|---|
| Front Suspension | McPherson Strut | 
| Back Suspension | Multi-Link Coil Suspension | 
| Dimensions and Weight | 
|---|
| Length | 2974 mm | 
| Width | 1505 mm | 
| Height | 1640 mm | 
| Wheel Base | 2010 mm | 
| Tyres | 
|---|
| Tyre Size | 12145/70 R12 | 
| Tyre Type | Radial Tubeless | 
| Wheel Size | 12 inches | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Drum | 
| Fuel | 
|---|
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 4 Seater | 
| No. of Doors | 2 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Smoke Headlamps | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
