| Basic Info | 
|---|
| Model Number | Telluride S FWD 2021 | 
| Made In | South Korea | 
| Warranty | Basic: 5 years / 60000 miles , Drivetrain: 10 years / 100000 miles , Corrosion: 5 years / 100000 miles , Roadside Assistance: 5 years / 60000 miles | 
| Available Colors | Ebony Black, Sangria, Dark Moss, Black Copper, Gravity Gray , Everlasting Silver , Snow White Pearl , Glacier White Pearl | 
| Body Type | Sport Utility | 
| Engine | 
|---|
| Engine Type | 3.8L V-6 | 
| Displacement (cc) | 3.8 L/231 | 
| Engine Power | 291 hp @ 6000 rpm | 
| Torque | 262 lb-ft @ 5200 rpm | 
| No. of Cylinders | 6-Cylinders | 
| Fuel System | Gasoline Direct Injection | 
| Fuel Type | Gasoline | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front Wheel Drive | 
| Gear Box | 8 speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and pinion | 
| Minimum Turning Radius | 38.8 | 
| Suspensions | 
|---|
| Front Suspension | Strut | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | 196.9 in | 
| Width | 78.3 in | 
| Height | 68.9 in | 
| Wheel Base | 114.2 in | 
| Kerb Weight | 4,211 lbs | 
| Tyres | 
|---|
| Tyre Size | Front Tire: P245/50TR20 , Rear Tire: P245/50TR20 | 
| Tyre Type | Tubeless | 
| Wheel Size | Front Wheel Size (in): 20 X 7.5 , Rear Wheel Size (in): 20 X 7.5 | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 20 (Est) | 
| Mileage on Highway | 26 (Est) | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 7 Passengers | 
| Fuel Tank Capacity (Litres) | 18.8 gal | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
