 
            
            
            Jaguar XJ SWB R-Sport 2017             
            Price: 
            OMR 31,350            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | XJ SWB R-Sport 2017 | 
                                    
                                                            | Made In | England | 
                                    
                                            
                                    
                                                            | Introduction Date | 2017,2016,2015 | 
                                    
                                                            | Warranty | 5 Years | 
                                    
                                                            | Available Colors | SOLID [Polaris White, Ebony Black] METALLIC [Glacier White, Ultimate Black, Ammonite Grey, Dark Sapphire Blue, Dark Sapphire Blue, British Racing Green, Quartzite] PREMIUM PALETTE [ Italian Racing Red, Odyssey Red, Rhodium Silver, Tempest Grey, Gallium S | 
                                    
                                                            | Body Type | Sedan | 
                            
                    
            
            
                                    
                                                            | Engine Type | 340 HP | 
                                    
                                                            | Displacement (cc) | 1,765 | 
                                    
                                                            | Engine Power | 340 (250) EEC-PS (kW)@6,500 | 
                                    
                                                            | Torque | 450 (332) EEC-Nm@3,500 - 5,000 | 
                                    
                                                            | No. of Cylinders | 6 Cylinder | 
                                    
                                                            | Fuel System | Direct Injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | 24 Valves | 
                                    
                                                            | Charger | N/A | 
                            
                    
            
            
                                    
                                                            | Maximum Speed | 250 Km/Hour | 
                                    
                                                            | Acceleration Time (0-100 kmph) | N/A | 
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | Front wheel drive | 
                                    
                                                            | Gear Box | 8 AT | 
                            
                    
            
            
                                    
                                                            | Steering Type | Electric Speed-proportional Steering | 
                                    
                                                            | Steering Gear Type | N/A | 
                                    
                                                            | Minimum Turning Radius | 11.90 meter | 
                            
                    
            
            
                                    
                                                            | Shock Absorbers Type | N/A | 
                                    
                                                            | Front Suspension | Independent, Double Wishbone | 
                                    
                                                            | Back Suspension | Independent, Multi-link | 
                            
                    
            
            
                                    
                                                            | Length | 5,130 | 
                                    
                                                            | Width | 1,899 | 
                                    
                                                            | Height | 1,460 | 
                                    
                                                            | Boot Space | N/A | 
                                    
                                                            | Wheel Base | 3,032 mm | 
                                    
                                                            | Ground Clearance | N/A | 
                                    
                                                            | Kerb Weight | 1,765 | 
                            
                    
            
            
                                    
                                                            | Tyre Size | 245/50ZR18 / 275/45ZR18 | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 18 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated Discs | 
                                    
                                                            | Rear Brake | Discs | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 7.1 l/100km | 
                                    
                                                            | Mileage on Highway | 12.5 l/100km | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 5 | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 80 L | 
                                    
                                                            | No. of Doors | 4 | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | Yes | 
                                    
                                                            | Halogen Headlamps | NO | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | Yes | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | NO | 
                                    
                                                            | CD Player | NO | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | NO | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                                            | Smoke Headlamps | Yes | 
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | Yes | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | NO | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |