| Basic Info | 
|---|
| Model Number | 2025 Honda S7 | 
| Made In | China (Dongfeng-Honda joint venture) | 
| Warranty | Details may vary by region | 
| Available Colors | TBC | 
| Body Type | Five-seat mid-size SUV | 
| Engine | 
|---|
| Engine Type | Electric motors | 
| Displacement (cc) | N/A (Electric) | 
| Engine Power | RWD: 268 hp (200 kW), AWD: 469 hp (350 kW) | 
| Torque | RWD: 420 Nm, AWD: 770 Nm | 
| No. of Cylinders | N/A (Electric) | 
| Fuel Type | Electric | 
| Charger | 0.6 hours (36 minutes) for a 20-80% charge | 
| Performance | 
|---|
| Maximum Speed | Limited to 180 km/h | 
| Acceleration Time (0-100 kmph) | 4.6 seconds for AWD | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | AWD | 
| Gear Box | single speed | 
| Steering | 
|---|
| Steering Type | Electric Power Steering | 
| Suspensions | 
|---|
| Front Suspension | Double wishbone independent suspension | 
| Back Suspension | Five-link independent suspension | 
| Dimensions and Weight | 
|---|
| Length | 4,750 mm | 
| Width | 1,930 mm | 
| Height | 1,625 mm | 
| Boot Space | 471 liters | 
| Wheel Base | 2,930 mm | 
| Ground Clearance | 193 mm | 
| Tyres | 
|---|
| Tyre Size | 265/55 R19 | 
| Wheel Size | 19-inch standard, 21-inch optional | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | - | 
| Mileage on Highway | - | 
| Fuel Type | Electirc | 
| Capacities | 
|---|
| Seating Capacity | Five seats | 
| No. of Doors | Five doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| CD Player | Yes | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Ye | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
