| Basic Info | 
|---|
| Model Number | 2025 Honda NSX Widebody | 
| Made In | USA | 
| Warranty | Stock NSX warranty (not specified for widebody kit) | 
| Available Colors | Same as NSX base (varied) | 
| Body Type | 2‑door coupe (aftermarket widebody) | 
| Engine | 
|---|
| Engine Type | Twin‑turbocharged DOHC V6 + hybrid motors (SH‑AWD) | 
| Displacement (cc) | 3,493 cc | 
| Engine Power | 573 hp (combined) | 
| Torque | 550 Nm | 
| No. of Cylinders | V6 (6 cylinders) | 
| Fuel System | Direct + port injection | 
| Fuel Type | Premium unleaded (hybrid system) | 
| Valve Configuration | 24‑valve, DOHC, VTC | 
| Performance | 
|---|
| Maximum Speed | 308 km/h | 
| Acceleration Time (0-100 kmph) | 2.9 seconds | 
| Transmission | 
|---|
| Transmission Type | 9‑speed Dual‑Clutch | 
| Drive Type | Sport Hybrid SH‑AWD | 
| Steering | 
|---|
| Steering Type | Dual‑pinion Electric Power Steering (EPS) | 
| Steering Gear Type | Variable‑ratio rack & pinion | 
| Minimum Turning Radius | 12.1 m | 
| Suspensions | 
|---|
| Shock Absorbers Type | Active magnetorheological coilovers | 
| Front Suspension | Aluminium double‑wishbone | 
| Back Suspension | Multi‑link aluminium with coilovers | 
| Dimensions and Weight | 
|---|
| Length | 4,470 mm | 
| Width | 1,940 mm (standard), wider with kit | 
| Height | 1,215 mm | 
| Boot Space | 110 L | 
| Wheel Base | 2,630 mm | 
| Ground Clearance | 104 mm | 
| Kerb Weight | 1,847 kg | 
| Tyres | 
|---|
| Tyre Size | Front: 245/35 ZR19; Rear: 305/30 ZR20 | 
| Tyre Type | Radial, performance Z‑rated | 
| Wheel Size | Front: 19 in alloy; Rear: 20 in alloy | 
| Brake System | 
|---|
| Front Brake | Brembo 6‑piston ventilated discs | 
| Rear Brake | Brembo 4‑piston ventilated discs | 
| Fuel | 
|---|
| Mileage in City | 9 kmpl | 
| Mileage on Highway | 11 kmp | 
| Fuel Type | Premium unleaded (hybrid system) | 
| Capacities | 
|---|
| Seating Capacity | 2 | 
| Fuel Tank Capacity (Litres) | 70 liters | 
| No. of Doors | 2 | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Night Rear View Mirror | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Tyre Pressure Monitor | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
