 
            
            
            Honda Crosstour EX 2015 For Sale            
            Price: 
            OMR 15,413            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | Crosstour EX 2015 | 
                                    
                                                            | Made In | japan | 
                                    
                                            
                                    
                                                            | Introduction Date | 2015 | 
                                    
                                                            | Warranty | 3 Years | 
                                    
                                                            | Available Colors | WHITE DIAMOND PEARL, ALABASTER SILVER METALLIC, POLISHED METAL METALLIC, CRYSTAL BLACK PEARL, KONA COFFEE METALLIC, MOUNTAIN AIR METALLIC, BASQUE RED PEARL II | 
                                    
                                                            | Body Type | Crossover | 
                            
                    
            
            
                                    
                                                            | Engine Type | 277 HP | 
                                    
                                                            | Displacement (cc) | 3,471 | 
                                    
                                                            | Engine Power | 277Hp @ 6200 RPM | 
                                    
                                                            | Torque | 342Nm @ 4900 RPM | 
                                    
                                                            | No. of Cylinders | 4 Cylinder | 
                                    
                                                            | Fuel System | PGM-FI (Programmed Fuel Injection) | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | 24 Valves | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Maximum Speed | 194 Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | Front wheel drive | 
                                    
                                                            | Gear Box | 6-speed | 
                            
                    
            
            
                                    
                                                            | Steering Type | Electric Power Steering | 
                                    
                                            
                                    
                                                            | Minimum Turning Radius | 6.36 meter | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Independent double wishbone with stabilizer, coil spring | 
                                    
                                                            | Back Suspension | Independent multilink with stabilizer, coil spring | 
                            
                    
            
            
                                    
                                                            | Length | 4,994 | 
                                    
                                                            | Width | 1,898 | 
                                    
                                                            | Height | 1,561 | 
                                    
                                                            | Boot Space | 727 L | 
                                    
                                                            | Wheel Base | 2,797 mm | 
                                    
                                                            | Ground Clearance | 158 mm | 
                                    
                                                            | Kerb Weight | 1,865 | 
                            
                    
            
            
                                    
                                                            | Tyre Size | 225 / 60 R | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 18 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated Discs | 
                                    
                                                            | Rear Brake | Discs | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 7.8L / 100Km | 
                                    
                                                            | Mileage on Highway | 11.8L / 100Km | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 5 | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 70 L | 
                                    
                                                            | No. of Doors | 4 | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | NO | 
                                    
                                                            | Halogen Headlamps | NO | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | NO | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | NO | 
                                    
                                                            | CD Player | Yes | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | NO | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | NO | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                                            | Smoke Headlamps | Yes | 
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | Yes | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | NO | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |