| Basic Info | 
|---|
| Model Number | Terrain SLT AWD 2021 | 
| Made In | American | 
| Warranty | Basic: 3 Years / 36000 Miles , Corrosion: 3 Years / 36000 Miles , Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles | 
| Available Colors | Satin Steel Metallic, Smokey Quartz Metallic, Quicksilver Metallic, Red Quartz Tintcoat, Summit White, White Frost Tricoat, Ebony Twilight Metallic and Graphite Gray Metallic. | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | 1.5-liter Turbo Gas | 
| Displacement (cc) | 1.5 L/91 | 
| Engine Power | 170 hp @ 5600 rpm | 
| Torque | 203 @ 2000 - 4000 | 
| No. of Cylinders | 4 | 
| Fuel System | Gasoline Fuel | 
| Fuel Type | Gasoline | 
| Charger | Turbo | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All Wheel Drive (AWD) | 
| Gear Box | 9-Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack & Pinion | 
| Minimum Turning Radius | 38.4 ft | 
| Suspensions | 
|---|
| Front Suspension | MacPherson Strut | 
| Back Suspension | 4-Link | 
| Dimensions and Weight | 
|---|
| Length | 182.3 in | 
| Width | 72.4 in | 
| Height | 65.4 in | 
| Wheel Base | 107.3 in | 
| Ground Clearance | 7.9 in | 
| Kerb Weight | 3,659 lbs | 
| Tyres | 
|---|
| Tyre Size | Front Tire: P225/60R18 , Rear Tire: P225/60R18 and Spare Tire: T135/70R16 | 
| Tyre Type | Tubeless | 
| Wheel Size | Front and Rear Wheel Size: 18 in x 7.0 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 25 | 
| Mileage on Highway | 28 | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| Fuel Tank Capacity (Litres) | 15.6 gallons | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Smoke Headlamps | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
