Steering |
---|
Steering Gear Type | Rack-Pinion |
Dimensions and Weight |
---|
Length | 198.8 in |
Height | 70.2 in |
Wheel Base | 119.1 in |
Ground Clearance | 8.2 in |
Kerb Weight | 4,701 lbs |
Tyres |
---|
Tyre Size | P255/55HR20 |
Wheel Size | 20 in x 8 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 18 MPG |
Mileage on Highway | 24 MPG |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 6 Seaters |
Fuel Tank Capacity (Litres) | 18.6 gallons |
No. of Doors | 4 Doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
CD Player | Yes |
DVD Player | Yes |
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |