| Basic Info | 
|---|
| Model Number | Durango SRT 2026 | 
| Made In | American | 
| Warranty | Basic: 3 Years / 36000 Miles , Corrosion: 5 Years / Unlimited Miles , Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles | 
| Available Colors | DB Black Clearcoat, White Knuckle Clearcoat, Destroyer Gray Clearcoat, F8 Green Clearcoat, Octane Red Pearlcoat, and Redline 2 Coat Pearl. | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | 6.4L V8 Gas | 
| Engine Power | 475 hp @ 6000 rpm | 
| Torque | 470 lb-ft @ 4300 rpm | 
| No. of Cylinders | 8 | 
| Fuel Type | Gasoline | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All Wheel Drive | 
| Gear Box | 8-Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack-Pinion | 
| Minimum Turning Radius | 41 ft | 
| Dimensions and Weight | 
|---|
| Length | 201 in | 
| Width | 76.4 in | 
| Height | 72.1 in | 
| Wheel Base | 119.8 in | 
| Ground Clearance | 7.8 in | 
| Kerb Weight | 5,378 lbs | 
| Tyres | 
|---|
| Tyre Size | P295/45ZR20 | 
| Wheel Size | 20 in x 10 in Aluminum Wheels | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 13 MPG | 
| Mileage on Highway | 19 MPG | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 6 seater | 
| Fuel Tank Capacity (Litres) | 24.6 gallons | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
