| Basic Info | 
|---|
| Model Number | Trax 2026 | 
| Made In | Mexico | 
| Warranty | 3 Years / 36,000 Miles | 
| Available Colors | Crimson Metallic, Mosaic Black, Sterling Gray, Nitro Yellow, Cacti Green, Summit White, Fountain Blue | 
| Body Type | Compact Crossover SUV | 
| Engine | 
|---|
| Engine Type | 1.2L Turbocharged Inline-3 | 
| Displacement (cc) | 1,199 cc | 
| Engine Power | 137 hp @ 5,000 rpm | 
| Torque | 220 Nm (162 lb-ft) @ 2,500 rpm | 
| No. of Cylinders | 3 | 
| Fuel System | Direct Injection | 
| Fuel Type | Petrol | 
| Valve Configuration | DOHC | 
| Performance | 
|---|
| Maximum Speed | 190 km/h (estimated) | 
| Acceleration Time (0-100 kmph) | Approximately 9.0 seconds | 
| Transmission | 
|---|
| Transmission Type | 6-speed Automatic | 
| Drive Type | Front-Wheel Drive (FWD) | 
| Steering | 
|---|
| Steering Type | Electric Power Steering | 
| Steering Gear Type | Rack & Pinion | 
| Suspensions | 
|---|
| Shock Absorbers Type | Gas-pressurized | 
| Front Suspension | MacPherson Strut | 
| Back Suspension | Torsion Beam | 
| Dimensions and Weight | 
|---|
| Length | 4,537 mm (178.5 inches) | 
| Width | 1,823 mm (71.8 inches) | 
| Height | 1,560 mm (61.4 inches) | 
| Boot Space | 725 liters (25.6 cubic feet) | 
| Wheel Base | 2,700 mm (106.3 inches) | 
| Kerb Weight | - | 
| Tyres | 
|---|
| Tyre Size | 225/60 R17 (varies by trim) | 
| Tyre Type | All-Season | 
| Wheel Size | 17-inch or 18-inch alloy wheels | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Drum | 
| Fuel | 
|---|
| Mileage in City | 28 MPG (approx.) | 
| Mileage on Highway | 32 MPG (approx.) | 
| Fuel Type | Petrol | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| Fuel Tank Capacity (Litres) | 50 liters | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Outside Temperature Display | Yes | 
| Smoke Headlamps | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
