| Basic Info | 
|---|
| Model Number | Z4 sDrive35is | 
| Made In | Germany | 
| Assembled In | South Carolina | 
| Introduction Date | 2016 | 
| Warranty | 2 Years | 
| Available Colors | Alpine White, Black, Black Sapphire Metallic, Crimson Red, Deep Sea Blue, Glacier Silver, Mineral Grey , Mineral White, Orange and Orion Silver | 
| Body Type | Coupe | 
| Engine | 
|---|
| Engine Type | TwinPower Turbo inline six-cylinder | 
| Displacement (cc) | 1997 cc | 
| Engine Power | 265 hp/6600 rpm. | 
| Torque | 262 lb-ft | 
| No. of Cylinders | 6 | 
| Fuel System | Direct Injection | 
| Fuel Type | Petrol | 
| Valve Configuration | 4 | 
| Charger | Turbo-Charger | 
| Performance | 
|---|
| Maximum Speed | 250 km/h | 
| Acceleration Time (0-100 kmph) | 5.1 s | 
| Transmission | 
|---|
| Transmission Type | 6-speed manual transmission | 
| Drive Type | RWD | 
| Gear Box | 6 | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack & Pinnion | 
| Minimum Turning Radius | 9.86 m | 
| Suspensions | 
|---|
| Shock Absorbers Type | Air Suspension | 
| Front Suspension | Strut Type | 
| Back Suspension | Central Link | 
| Dimensions and Weight | 
|---|
| Length | 4239mm | 
| Width | 1951mm | 
| Height | 1291mm | 
| Wheel Base | 2496mm | 
| Ground Clearance | 110mm | 
| Tyres | 
|---|
| Tyre Size | F 225/40 R18, R 225/40 R18 | 
| Tyre Type | Radial | 
| Wheel Size | Front 18 x 8.0 in, Rear 18 x 8.0 in | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Mileage in City | 17/24 MPG (city/hwy) | 
| Mileage on Highway | 17/24 MPG (city/hwy) | 
| Capacities | 
|---|
| Seating Capacity | 2 | 
| Fuel Tank Capacity (Litres) | 14.5 gal | 
| No. of Doors | 2 | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Xenon Headlamps | Yes | 
| Halogen Headlamps | No | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Cassette Player | No | 
| CD Player | Yes | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Smoke Headlamps | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Removable/Convertible Top | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
