| Basic Info | 
|---|
| Model Number | Z4 sDrive30i 2019 | 
| Made In | Germany | 
| Assembled In | Malaysia | 
| Introduction Date | 2019 | 
| Warranty | N/A | 
| Available Colors | . Alpine White [White] <br> . Black Sapphire Metallic [Black] <br> . Black Sapphire Metallic [Black] <br> . Glacier Silver Metallic [Silver] <br> . Mediterranean Blue Metallic [Blue]<br> . Mineral White Metallic [White] <br> . Misano Blue Metallic [Blue] | 
| Body Type | Roadster <br> <br> Category: Luxury convertible, Luxury sport car | 
| Engine | 
|---|
| Engine Type | 2.0L DOHC I4 | 
| Fuel System | Direct Injection | 
| Fuel Type | Gasoline | 
| Charger | Turbo | 
| Performance | 
|---|
| Maximum Speed | N/A | 
| Acceleration Time (0-100 kmph) | N/A | 
| Transmission | 
|---|
| Transmission Type | <br> 8-speed automatic | 
| Drive Type | All Wheel Drive (AWD) | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack & Pinion | 
| Minimum Turning Radius | 11 m (36′) turning diameter | 
| Suspensions | 
|---|
| Front Suspension | independent, Macpherson strut | 
| Back Suspension | independent, multi-link | 
| Dimensions and Weight | 
|---|
| Length | 4,336 mm / 171 in | 
| Width | 1,864 mm / 73 in | 
| Height | 1,306 mm / 51 in | 
| Wheel Base | 2,469 mm / 97 in <br> <br> Front track: 1,618 mm / 64 in <br> Rear track: 1,613 mm / 64 in | 
| Ground Clearance | 119 mm | 
| Kerb Weight | 1,491 kg (3,287 lb) | 
| Tyres | 
|---|
| Tyre Size | Front tires: P225/45WR18<br> Rear tires: P255/40WR18 | 
| Tyre Type | Alloy | 
| Wheel Size | 18-inch | 
| Brake System | 
|---|
| Front Brake | DISC | 
| Rear Brake | DISC | 
| Fuel | 
|---|
| Mileage in City | N/A | 
| Mileage on Highway | N/A | 
| Fuel Type | Premium | 
| Capacities | 
|---|
| Seating Capacity | 2 Passengers | 
| Fuel Tank Capacity (Litres) | 52 l (11 gal) | 
| No. of Doors | 2 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Halogen Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Removable/Convertible Top | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
