| Basic Info | 
|---|
| Model Number | X5 xDrive40i xLine | 
| Made In | United States | 
| Available Colors | Blue Ridge Mountain Metallic, Skyscraper Grey Metallic, Black Sapphire Metallic, Mineral White Metallic, Tanzanite Blue Metallic and Dravit Grey Metallic | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | TwinPower Turbo 6-cylinder | 
| Displacement (cc) | 2998 cc | 
| Engine Power | 75.48 bhp at 5200-6250rpm | 
| Torque | 520 Nm at 1850-5000rpm | 
| No. of Cylinders | 6 cylinders | 
| Fuel Type | Petrol | 
| Performance | 
|---|
| Maximum Speed | 243 Km/h | 
| Acceleration Time (0-100 kmph) | 5.5 sec | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All-Wheel Drive | 
| Gear Box | 8-Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack & Pinion | 
| Minimum Turning Radius | 20.9 f | 
| Suspensions | 
|---|
| Front Suspension | Double-wishbone axle with automatic self-levelling air spring | 
| Back Suspension | Five-link axle with automatic self-levelling air springs | 
| Dimensions and Weight | 
|---|
| Length | 4922 mm | 
| Width | 2218 mm | 
| Height | 1745 mm | 
| Boot Space | 645 Liters | 
| Wheel Base | 2520 mm | 
| Kerb Weight | 2220 Kg | 
| Tyres | 
|---|
| Tyre Size | 215/60 R16 | 
| Wheel Size | 16 in | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Fuel Type | Petrol | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
