| Basic Info | 
|---|
| Model Number | i4 M50 2022 | 
| Made In | Germany | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | Electric | 
| Engine Power | 536 hp | 
| Torque | 586 lb-ft | 
| Charger | <br> Range: 240 miles <br> Battery Size: 83.9 kWh <br> Charge Time: 7.6h(11kW) | 
| Transmission | 
|---|
| Transmission Type | single-speed | 
| Drive Type | All-Wheel Drive | 
| Dimensions and Weight | 
|---|
| Length | 188.3 in | 
| Width | 76.1 in | 
| Height | 57 in | 
| Wheel Base | 112.8 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Tyre Pressure Monitor | Ye | 
| Vehicle Stability Control System | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
